.
Gas Generator (HGCM) 24kW-500kW Series
Generator Model Prime Power Standby Power Engine Model Configuration Fuel consumption Genset Size-Open Type Download datasheet Request a quote
HGCM25 20kW / HN4B 4L 7.2m3/h 2300x1100x1650mm
HGCM30 24kW / HN4B 4L 8.6m3/h 2300x1100x1650mm
HGCM50 40kW / HNT4B 4L 13.8 m3/h 2300x1100x1650mm
HGCM60 48kW / HN6B 6L 15.6 m3/h 2900x1100x1750mm
HGCM100 80kW / HNT6B 6L 25.0 m3/h 3200x1100x1750mm
HGCM150 120kW / HNT6C 6L 36.4 m3/h 3500x1300x2000mm
HGCM200 160kW / HNNT14 6L 47.8 m3/h 3800x1400x2000mm
HGCM250 200kW / HNNT14 6L 59.0 m3/h 4200x1500x2100mm
HGCM313 250kW / HNKT19 6L 73.6 m3/h 5600x2200x2500mm
HGCM375 300kW / HNKT19 6L 88.3 m3/h 5600x2200x2500mm
HGCM500 400kW / HNKT38 12V 114.3 m3/h 40FT Container
HGCM625 500kW / HNKT38 12V 142.9 m3/h 40 FT container
X

To receive quotation please fill the below form,our sales team will reply you ASAP.

X

To receive quotation/datasheet please fill the below form,our sales team will reply you ASAP.

* Name

Company Name

Designation

* Email

Country

* Phone Number

System Voltage

Frequency

Power Range

Noise Level

Special Requirement *

QQ客服

QQ客服

在线客服

咨询电话